<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask the Seat Expert &#187; American Airlines</title>
	<atom:link href="http://seatexpert.com/blogs/ask_the_seat_expert/tag/american-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://seatexpert.com/blogs/ask_the_seat_expert</link>
	<description>Just another SeatExpertBlogs weblog</description>
	<lastBuildDate>Fri, 18 Mar 2011 13:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Best seats on Alaska Airlines codeshare to Hawaii with American Airlines</title>
		<link>http://seatexpert.com/blogs/ask_the_seat_expert/2009/05/26/best-seats-on-alaska-airlines-codeshare-to-hawaii-with-american-airlines/</link>
		<comments>http://seatexpert.com/blogs/ask_the_seat_expert/2009/05/26/best-seats-on-alaska-airlines-codeshare-to-hawaii-with-american-airlines/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:03:55 +0000</pubDate>
		<dc:creator>The Seat Expert</dc:creator>
				<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://seatexpert.com/blogs/ask_the_seat_expert/?p=253</guid>
		<description><![CDATA[I live on the Big Island in Hawaii. Alaska Airlines now flies into KOA and they use a Boeing 757, but I don't see this particular airplane listed w/ Alaska Airlines. Can you update so  I may view seating.]]></description>
			<content:encoded><![CDATA[<p>To our best knowledge, Alaska Airlines does not fly any Boeing 757 aircraft, however, there is an AA code-share that flies KOA-LAX. This flight is operated by an American Airlines Boeing 757-200, with AA flight number 246, and code-shared as AS 1846.</p>
]]></content:encoded>
			<wfw:commentRss>http://seatexpert.com/blogs/ask_the_seat_expert/2009/05/26/best-seats-on-alaska-airlines-codeshare-to-hawaii-with-american-airlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Airlines &#8220;More Room Throughout Coach&#8221; product</title>
		<link>http://seatexpert.com/blogs/ask_the_seat_expert/2009/05/20/american-airlines-more-room-throughout-coach-product/</link>
		<comments>http://seatexpert.com/blogs/ask_the_seat_expert/2009/05/20/american-airlines-more-room-throughout-coach-product/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:53:40 +0000</pubDate>
		<dc:creator>The Seat Expert</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[seat pitch]]></category>

		<guid isPermaLink="false">http://seatexpert.com/blogs/ask_the_seat_expert/?p=245</guid>
		<description><![CDATA[American used to advertise that their seat pitch on the 767 was greater than standard (I'm assuming 34"). Is this still true?]]></description>
			<content:encoded><![CDATA[<p>American Airlines quietly removed their &#8220;More Room Throughout Coach&#8221; (MRTC) product from their entire fleet in the 2005 time frame. Their current seat pitch is a very (unfortunate) common 31 inches in the coach cabin. The best seat pitch in a domestic carrier currently is United Airlines&#8217; Economy Plus product, usually at about 34-36 inches pitch. This Economy Plus product is complimentary to United&#8217;s MileagePlus Elite members, as well as to those passengers who purchase access on an annual or per flight basis. JetBlue Airways also has seats with up to about 38 inches pitch if you pay a premium on top of the standard ticket. With the exception of exit and bulk-head rows, other carrier&#8217;s so called &#8220;preferred&#8221; seats offer no additional room comparing to other standard rows.</p>
]]></content:encoded>
			<wfw:commentRss>http://seatexpert.com/blogs/ask_the_seat_expert/2009/05/20/american-airlines-more-room-throughout-coach-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;preferred seating&#8221; on an American Airlines flight?</title>
		<link>http://seatexpert.com/blogs/ask_the_seat_expert/2009/04/09/what-is-preferred-seating-on-an-american-airlines-flight/</link>
		<comments>http://seatexpert.com/blogs/ask_the_seat_expert/2009/04/09/what-is-preferred-seating-on-an-american-airlines-flight/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:30:30 +0000</pubDate>
		<dc:creator>The Seat Expert</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[preferred seating]]></category>

		<guid isPermaLink="false">http://seatexpert.com/blogs/ask_the_seat_expert/?p=184</guid>
		<description><![CDATA[What is "preferred seating" on American? I am Platinum on American but am not clear on the difference in legroom between preferred and exit row.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Preferred seating&#8221; is a concept that many airlines have been experimenting with recently, and the concept is evolving and often means different things at different airlines. To most normal passengers, we think that &#8220;Preferred seating&#8221; should mean a seat with extra legroom, but this is too simplistic for the airlines, and they actually have a fairly different interpretation.</p>
<div>To the airlines, &#8220;Preferred seating&#8221; could mean one or many of the following:</div>
<div>
<ul>
<li>Bulk-head row</li>
<li>Exit row</li>
<li>Window seat</li>
<li>Aisle seat</li>
<li>Any seat in rows further forward</li>
<li>Any seat that is historically selected by more passengers</li>
<li>Any seat that the airlines decide to set aside for last minute (highest fare, usually people on business that must be on the flight to make a meeting) passengers</li>
<li>Other criteria that are even less defined</li>
</ul>
<div>The airlines are defining the term &#8220;preferred seating&#8221; loosely, so that many seats could potentially fall into this category. From the passengers&#8217; point of view, they generally prefer seats with following characteristics:</div>
<div>
<ol>
<li>Exit row seats &#8211; for generally more legroom, although sometimes trade-off with slightly narrower seats due to the tray-tables being in the non-moveable arm-rests</li>
<li>Bulkhead row seats &#8211; with no one reclining into them, and sometimes slightly more leg room. The trade off is also potentially narrower seats due to in-armrest table tables and no under-seat storage in front of the seat</li>
<li>Seats further forward &#8211; in order to get off the plane sooner, especially when they have a tight connection at the hub airport</li>
<li>An aisle seat &#8211; so that they can get to the aisle easier, particularly at the end of the flight, where they can get their overhead luggage without being boxed in</li>
<li>A window seat &#8211; at least it is better than the middle seat!</li>
</ol>
</div>
<div>The answer to your question then is this: Other than the exit row and perhaps the bulk-head rows, there is essentially no difference in the legroom amongst any other economy class rows. Of the large US legacy carriers, United Airlines&#8217; &#8220;Economy Plus&#8221; is the only product that is consistently offering several inches additional legroom on almost every plane. While standard economy class pitch is around 31 inches, &#8220;Economy Plus&#8221; has pitch around 34-35 inches, which makes a big difference on long flights.</div>
<div>Most airlines allow their elite level frequent flyer members to access the &#8220;preferred seating&#8221; without any additional cost, and charge non-elite passengers different amounts for the same privilege. Since this is still an evolving concept, the actual cost will vary from airline to airline, and change over time until the airlines can arrive at a sweet spot to maximize revenue and passenger expectation.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seatexpert.com/blogs/ask_the_seat_expert/2009/04/09/what-is-preferred-seating-on-an-american-airlines-flight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

